Maximum rated total lifting capacity | 16T |
Maximum gradeability | 48% |
Total weight | 20600kg |
Paramètre de spécification
Main winch | Single rope speed 0-120m/min,diameter/length 14mm/135m,maximum single rope pullingforce 3.2t |
Vice winch | Single rope speed 0-120m/min,diameter/length 14mm/70m,maximum single rope pullingforce 3.2t |
Turn around | 0-2.5 r/min |
FLuctuation range | 40s/50s (O-80°) |
Stretch | 40s/35s (10m-32m) |
Overall length*width*height | 11700*2500*3700 mm | |
Wheelbase | 5300 mm | |
Engine model | Yuchai | |
Engine rated output power | 192/2300 Kw/rpm | |
Engine maximum output torque | 1000/(1300-1500) N.m/rpm | |
Total mass of the whole machine | 20600 kg | |
Maximum travel speed | >95 km/h | |
Minimum turning radius | 10 m | |
Minimum ground clearance | 275 mm | |
Approach angle | 18° | |
Departure angle | 11° | |
Braking distance (vehicle speed is 30km/h) | 8 m | |
Maximum grade | 48% | |
Fuel consumption per hundred kilometers Maximum rated total lifting capacity | 30 L16t | |
Minimum rated range | 3 m | |
Maximum lifting moment | 735/480 kN.m | |
Outrigger span (horizontal x longitudinal)Lifting height (Basic boom/longest main boom) | 6x4.98 m10.7/32.5m | |
Boom length(Basic boom/longest main boom) | 10/32 m | |
Maximum speed of single rope of mainwinch (no load) | >120 m/min | |
Boom fully extended/retracted time | 40/35 s | |
Full lifting/falling time of boom | 40/50 s | |
Swing speedHorizontal outrigger full extension/retraction time | 2.5 r/min20/20 s | |
Vertical outrigger full retract/release time | 20/20 s |
Main boom performance table
Amplitude (m) | 10 | 14.4 | 18.8 | 23.2 | 27.6 | 32 |
3 | 16000 | 12200 | ||||
3.5 | 16000 | 12200 | 11600 | |||
4 | 16000 | 12200 | 11600 | 8600 | ||
4.5 | 15500 | 12200 | 11600 | 8600 | ||
5 | 12800 | 12200 | 11600 | 8400 | 6600 | |
5.5 | 10000 | 10300 | 10500 | 8000 | 6600 | |
6 | 8200 | 8500 | 8600 | 7600 | 6600 | 4600 |
6.5 | 6800 | 7100 | 7200 | 7200 | 6000 | 4600 |
7 | 5900 | 6100 | 6200 | 6350 | 5600 | 4500 |
8 | 4200 | 4600 | 4750 | 4850 | 4800 | 4300 |
9 | 3600 | 3750 | 3850 | 3900 | 3900 | |
10 | 2900 | 3100 | 3150 | 3200 3200 | ||
11 | 2350 | 2500 | 2550 | 2600 | 2600 | |
12 | 1900 | 2000 | 2050 | 2100 2100 | ||
14 | 1450 | 1500 | 1550 | 1550 | ||
16 | 1050 | 1100 | 1100 | 1100 | ||
18 | 750 | 800 | 800 | |||
20 | 600 | 600 | ||||
22 | 400 | |||||
Magnification | 6 | 6 | 4 | 4 | 3 | 3 |
Cylinder expansion rate | 0% | 20% | 40% | 60% | 80% | 100% |
Paramètre de spécification
Produits connexes
Visión corporativa
FUKE es un fabricante especializado en equipos de construcción que se centra en el desarrollo, fabricación y suministro de equipos de manipulación de materiales y equipos pesados para el mercado global. Basándonos en la experiencia profesional de nuestros empleados, somos lo suficientemente grandes como para manejar una gran producción de diversos equipos de construcción con soluciones adaptadas a sus necesidades específicas. Nuestro objetivo es ofrecer productos de la más alta calidad al precio más asequible para satisfacer sus necesidades cambiantes. Seguimos esforzándonos por ganarnos su confianza continua con nuestro apoyo experto, conocimiento profundo e innovación, haciendo el trabajo con resultados que superan sus expectativas.